- 7 October 2025.
Defect_Card_List - SlaytheSpire2 Strategy Database -SelfNote-.
![]() ![]() [Strike] Cost 1. 6(9) damage. | ![]() ![]() [Zap] Cost 1(0). Generate Lightning 1. |
![]() ![]() [Dual cast] Cost 1(0). Release the rightmost orb twice. | ![]() ![]() [Defence] Cost 1. 5(0) blocks are obtained. |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() [Quadcast] Cost 1(0). Release the rightmost orb four times. | ![]() ![]() [Cognitive deflection] Cost 1. Gain concentration 4(5). At the start of the turn, lose 1 concentration. |











































































































































































