- October 7, 2025
Defect_Card List - SlaytheSpire2 Strategy Database -SelfNote
![]() ![]() Strike] Cost 1 6(9) damage. | ![]() ![]() Zap] Cost 1(0) Generate Lightning 1. |
![]() ![]() Dual cast] Cost 1(0) Release the orb on the far right twice. | ![]() ![]() Defense] Cost 1 5(0) blocks are obtained. |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() Quadcast] Cost 1(0) Release the rightmost orb four times. | ![]() ![]() [Cognitive deflection] Cost 1 Gain concentration 4(5). At the beginning of the turn, the player loses 1 concentration. |











































































































































































