Bosses/Elites - SlaytheSpire2 strategy database -SelfNote-.
place of great prosperityAct.1A.
| 【boss】 | 【elite】 |
![]() | ![]() |
| Ritual Beasts. | Viadonis. |
![]() | ![]() |
| blood priest | Ancient idols |
![]() | ![]() |
| vantom | parasitic frog |
underground waterwayAct.1B.
| 【boss】 | 【elite】 |
![]() | ![]() |
| soulfish | emperor moray eel (Gymnothorax meleagris) |
![]() | ![]() |
| Waterfall giants | phantom worm |
![]() | ![]() |
| Lagavulin Maitriarch. | Wriggling swarms. |
brothelAct.2A.
| 【boss】 | 【elite】 |
![]() | ![]() |
| The Devil of Knowledge. | entomancer |
![]() | ![]() |
| Greedy beasts. | Parasitic prisms. |
![]() | ![]() |
| Kaiser Club | ten thousand-feet centipede (Lithobiomorpha spp.) |
Act.2B.
Paths of Glory.Act.3A.
| 【boss】 | 【elite】 |
![]() | ![]() |
| door manufacturer | Soul Nexus. |
![]() | ![]() |
| Experimental #C8 | order of chivalry |
![]() | ![]() |
| queen | mechanite |
Act.3B.























