Boss/Elite - SlaytheSpire2 Strategy Database -SelfNote-.
location of a thriving businessAct.1A
| 【boss】 | 【elite】 |
![]() | ![]() |
| Ritual Beasts | viadnis (any bird of family Viadridae) |
![]() | ![]() |
| Blood priests | Ancient Idols |
![]() | ![]() |
| vantom | parasitic frog |
underground waterwayAct.1B
| 【boss】 | 【elite】 |
![]() | ![]() |
| soulfish | emperor moray eel (Gymnothorax punctatus) |
![]() | ![]() |
| Waterfall Giants | phantom worm |
![]() | ![]() |
| Lagavulin Maitriarch | Wriggling colonies |
brothelAct.2A
| 【boss】 | 【elite】 |
![]() | ![]() |
| The Devil of Knowledge | entomancer |
![]() | ![]() |
| The Beast of Greed | Parasitic prism |
![]() | ![]() |
| Kaiser Club | ten thousand-feet centipede (Lithobiomorpha spp.) |
Act.2B
Paths of GloryAct.3A
| 【boss】 | 【elite】 |
![]() | ![]() |
| door maker | Soul Nexus |
![]() | ![]() |
| Experiment #C8 | order of chivalry |
![]() | ![]() |
| queen | mechanite |
Act.3B























