- 7 October 2025.
Regent_Card_List - SlaytheSpire2 Strategy Database -SelfNote-.
![]() ![]() [Falling star]. Cost 0, star cost 2 7(11) damage. Deactivate 1, inflicts Weakness 1. | ![]() ![]() [Strike] Cost 1. 6(9) damage. |
![]() ![]() [Awe] Cost 1. Star cost 2(3). | ![]() ![]() [Defence] Cost 1. 5(8) blocks are obtained. |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() [Meteor shower]. Cost 0, star cost 2 Deals 14(21) damage to all enemies. Deactivate 2 and Weakness 2 to all enemies. | ![]() ![]() [Sealed Throne]. Cost 1, star cost 3 Whenever you play a (natural) card, you gain a star cost of 1. |











































































































































































