- March 3, 2026
Regent_Card List - SlaytheSpire2 Strategy Database -SelfNote
![]() ![]() [falling star]. Cost 0,Star cost 2 7(11) damage. Deactivation 1, Weakness 1 is granted. | ![]() ![]() Strike] Cost 1 6(9) damage. |
![]() ![]() Awe] Cost 1 Star cost 2(3). | ![]() ![]() Defense] Cost 1 5(8) blocks are obtained. |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | |
![]() ![]() | ![]() ![]() |
![]() ![]() [Meteor shower Cost 0,Star cost 2 Deals 14(21) damage to all enemies. Deactivate 2 and Weakness 2 to all enemies. | ![]() ![]() [Sealed Throne]. Cost 1,Star Cost 3 Whenever you play a (natural) card, you get 1 star cost. |











































































































































































